Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 3 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin | /admin | Path does not match |
| 18 | admin_statistics_type_etablissement | /admin/statistics/type-etablissement | Path does not match |
| 19 | open_study | /admin/lachirurgie/open-study/{identifier} | Path does not match |
| 20 | admin_export_csv | /admin/export/csv/{identifier} | Path does not match |
| 21 | app_csv_exporte | /csv/export | Path does not match |
| 22 | app_csv_exporte2 | /csv/export2 | Path does not match |
| 23 | app_formulaire2 | /formulaire2/{identifier} | Path does not match |
| 24 | app_afficheformulaire2 | /afficheformulaire2/{identifier} | Path does not match |
| 25 | app_formulaire3 | /formulaire3/{identifier} | Path does not match |
| 26 | app_afficheformulaire3 | /afficheformulaire3/{identifier} | Path does not match |
| 27 | app_formulaire4 | /formulaire4/{identifier} | Path does not match |
| 28 | app_afficheformulaire4 | /afficheformulaire4/{identifier} | Path does not match |
| 29 | app_formulaire | /formulaire | Path does not match |
| 30 | app_afficheformulaire | /afficheformulaire/{identifier} | Path does not match |
| 31 | app_home | / | Path does not match |
| 32 | app_login | /login | Path does not match |
| 33 | app_logout | /logout | Path does not match |
| 34 | app_presentation | /presentation | Path does not match |
| 35 | app_protocole | /protocole | Path does not match |
| 36 | app_forgot_password_request | /reset-password | Path does not match |
| 37 | app_check_email | /reset-password/check-email | Path does not match |
| 38 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 39 | access-denied | /security | Path does not match |
| 40 | app_register | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.